Healthcare & Safety — Virginia City, Nevada
Hospitals
County Health Rankings
| Adult Obesity | 0.313% |
| Adult Smoking | 0.159% |
| Uninsured | 0.1385061639% |
| Physical Inactivity | 0.215% |
| Excessive Drinking | 0.2327343525% |
| Poor Health | 0.164% |
| Children Poverty | 0.098% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STOREY COUNTY SHERIFFS OFFICE / STOREY COUNTY JAIL | N/A mi |
| Police | LYON COUNTY SHERIFF - DAYTON SUBSTATION | N/A mi |
| Police | CARSON CITY SHERIFFS OFFICE | N/A mi |
| Fire | Storey County Fire Department Station 1 - Virginia City | N/A mi |
| Fire | Central Lyon County Fire Protection District Silver City Volunteer Fire Department Station 34 | N/A mi |
| Fire | Central Lyon County Fire Protection District Sutro Fire Department Station 35 | N/A mi |
| EMS | STOREY COUNTY FIRE DEPARTMENT STATION 1 - VIRGINIA CITY | N/A mi |
| EMS | CENTRAL LYON COUNTY FIRE PROTECTION DISTRICT - SUTRO FIRE DEPARTMENT STATION 35 | N/A mi |
| EMS | STOREY COUNTY FIRE DEPARTMENT STATION 3 - MARK TWAIN | N/A mi |
VA Medical Facilities
- Reno Regional Office (12.7 mi)
- VA Sierra Nevada Health Care System (16.6 mi)
- Reno Vet Center (17.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 48.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 31.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 39.66 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.