Demographics & People — Virginia City, Nevada
Population Overview
| Population (Census) | 721 |
| Estimated 2026 | ~500 |
| Median Age | 58.2 |
| Total Households | 396 |
| Family Households | 173 |
| Average Household Size | 1.81 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 667 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 36 |
Heritage & Ancestry
| Group | Count |
| English | 371 |
| German | 360 |
| Welsh | 153 |
| Irish | 133 |
| Scottish | 121 |
| European | 91 |
| Swedish | 74 |
| Croatian | 56 |
| French (except Basque) | 54 |
| Other groups | 37 |
Language
| English Only | 720 |
| Spanish | 1 |
| Population 5+ | 721 |
Veterans
| Veterans | 118 |
| Population 18+ | 734 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Virginia City, Nevada.