Community & Culture — Virginia City, Nevada
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 49.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FEATHER RIVER SHORT LINE RAILROAD
- GOLD HILL HISTORICAL SOCIETY
- HISTORIC FOURTH WARD SCHOOL FOUNDATION
- COMSTOCK CEMETERY FOUNDATION INC
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | LINEHAN FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.