Economy & Jobs — Virginia City, Nevada
Income & Employment
| Median Household Income (Census) | $114,000 |
| Estimated 2026 | ~$123,300 |
| Per Capita Income | $59,931 |
| Poverty Rate | 5.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 320 |
Top Industries
| Industry | Share |
| Arts Food | 26.0% |
| Manufacturing | 22.8% |
| Construction | 20.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 7 |
| Hotels Motels | 5 |
| Museums | 4 |
| Bars | 4 |
| Auto Repair | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.