Healthcare & Safety — Tonopah, Nevada
Hospitals
| Hospital | Rating | Emergency |
| DESERT VIEW HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.206% |
| Uninsured | 0.1025349674% |
| Physical Inactivity | 0.277% |
| Excessive Drinking | 0.2121880224% |
| Poor Health | 0.23% |
| Children Poverty | 0.241% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NYE COUNTY SHERIFFS OFFICE - NORTH AREA COMMAND - HEADQUARTERS / NYE COUNTY JAIL | N/A mi |
| Police | ESMERALDA COUNTY SHERIFFS OFFICE / ESMERALDA COUNTY JAIL | N/A mi |
| Fire | Tonopah Volunteer Fire Department | N/A mi |
| Fire | Goldfield Fire Department | N/A mi |
| EMS | NYE COUNTY AMBULANCE SERVICES - TONOPAH | N/A mi |
| EMS | TONOPAH FIRE DEPARTMENT | N/A mi |
| EMS | GOLDFIELD FIRE DEPARTMENT / GOLDFIELD VOLUNTEER AMBULANCE SERVICE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 30 |
| Fatality Rate (per 100K) | 58.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 56.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 60.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.