Demographics & People — Tonopah, Nevada
Population Overview
| Population (Census) | 1,938 |
| Estimated 2026 | ~1,800 |
| Median Age | 61.2 |
| Total Households | 1,067 |
| Family Households | 302 |
| Average Household Size | 1.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,559 |
| Black or African American | 194 |
| Asian | 35 |
| Hispanic or Latino | 203 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 653 |
| Irish | 383 |
| German | 293 |
| Other groups | 268 |
| English | 206 |
| Hispanic: Hispanic or Latino | 206 |
| Hispanic: Mexican | 200 |
| West Indian (except Hispanic groups) | 112 |
| Jamaican | 112 |
| Italian | 73 |
Language
| English Only | 1,690 |
| Spanish | 36 |
| Population 5+ | 1,938 |
Veterans
| Veterans | 168 |
| Population 18+ | 1,706 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tonopah, Nevada.