Schools & Education — Carson City, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 9280% |
| Bachelor's Degree | 6595% |
| Master's Degree | 2814% |
| Doctorate | 348% |
Public Schools (15)
| School | Grades | Enrollment |
| Jacks Valley Elementary School | -1-5 | 356 |
| Mark Twain Elementary | -1-5 | 558 |
| Carson High School | 9-12 | 2,289 |
| Carson Middle School | 6-8 | 886 |
| Al Seeliger Elementary | -1-5 | 526 |
| Fremont Elementary | -1-5 | 578 |
| Edith W. Fritsch Elementary | -1-5 | 470 |
| Bordewich/Bray Elementary | -1-5 | 578 |
| Eagle Valley Middle School | 6-8 | 782 |
| Empire Elementary | -1-5 | 452 |
| Pioneer Academy | 1-12 | 206 |
| Carson Montessori | 0-6 | 292 |
| Carson Adult Education Corrections | None-None | 0 |
| Carson Adult High School | 14-14 | 68 |
| Early Childhood Center | -1--1 | 37 |
Private Schools (4)
| School |
| SIERRA LUTHERAN HIGH SCHOOL |
| ISCHOOL |
| LEGACY CHRISTIAN ACADEMY |
| BETHLEHEM LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Western Nevada College | 4 |
| Sierra Academy of Style | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Nevada College | N/A | N/A | $4,168 | $41,987 |
| Sierra Academy of Style | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,078 |
| Total Teachers | 434 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.