Demographics & People — Carson City, Nevada
Population Overview
| Population (Census) | 58,364 |
| Estimated 2026 | ~58,400 |
| Median Age | 42.4 |
| Total Households | 23,652 |
| Family Households | 14,761 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 42,024 |
| Black or African American | 1,144 |
| Asian | 1,557 |
| Hispanic or Latino | 15,105 |
Heritage & Ancestry
| Group | Count |
| Other groups | 20,488 |
| Hispanic: Hispanic or Latino | 14,576 |
| Unclassified or not reported | 11,851 |
| Hispanic: Mexican | 11,836 |
| English | 7,924 |
| German | 7,525 |
| Irish | 6,425 |
| Italian | 2,593 |
| American | 2,552 |
| French (except Basque) | 1,564 |
Language
| English Only | 43,536 |
| Spanish | 9,759 |
| Population 5+ | 55,384 |
Veterans
| Veterans | 4,283 |
| Population 18+ | 46,524 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carson City, Nevada.