Carson City: Trades & Licensing
Licensing in Carson City spans 9 regulated categories. 53 retailers accept SNAP.
- 0.9 SNAP retailers per 1,000 residents (vs Nevada 0.7/1K).
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,481,820 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Nevada State Contractors Board |
| Licensing Boards · Contractors · Phone | 702-486-1100 |
| Licensing Boards · Contractors · Website | https://www.nvcontractorsboard.com/ |
| Licensing Boards · Contractors · Address | 2310 Corporate Circle, Suite 200, Henderson, NV 89074 |
| Licensing Boards · Contractors · Notes | Licenses all contractor classifications. Northern NV office: 5390 Kietzke Lane, Suite 102, Reno, NV 89511, (775) 688-1141. |
| Licensing Boards · Electrical · Board Name | Nevada State Contractors Board |
| Licensing Boards · Electrical · Phone | 702-486-1100 |
Sources: databases/licensing/licensing_boards.json — 2026-04-11 · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 1,936 |
|---|---|
| Business Patterns · Total Employees | 22,997 |
| Business Patterns · Annual Payroll Thousands | 1,271,876 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match