Carson City: Demographics & People
58,384 people call Carson City home, in 23,692 households. Population grew 0.0% from 58,364 (2022) to 58,384 (2024). Median age 42.4 years. (3.2y older than Nevada). Children under 18 are 20% of the population. Population is 62% White (non-Hispanic) and 26% Hispanic or Latino. 62% of households are family-led. County is losing 598 residents per year (2022-2023). County health: 33% adult obesity, 17% smoke.
- 2.5 people per household.
- 38% non-family households (singles, roommates).
Population & Trend
Population grew 0.0% from 58,364 (2022) to 58,384 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~58,401 (extrapolated at 0.0%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 58,639 people |
| Annual growth rate · Population change | 0.0% |
| Annual growth rate · Population (2022) | 58,364 |
| Annual growth rate · Population (2024) | 58,384 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 58,384 people |
| Population Estimate | 58,422 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 42.4y is 3.5 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 42.4 years (vs Nevada 39.2y) |
|---|---|
| Age Summary · Children Pct | 19.9% |
| Age Summary · Character | established |
| Population under 18 | 11,633 |
| Median age | 42.4 years (vs Nevada 39.2y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 58,384 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 42,024 |
|---|---|
| Black residents | 1,144 |
| Asian residents | 1,557 |
| Hispanic or Latino residents | 15,105 |
| Diversity Index · Simpson Index | 41.4% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 2.4% |
| Black population | 1.7% |
| Hispanic or Latino population | 26.4% |
| White (non-Hispanic) population | 62.1% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.3% are foreign-born — below the U.S. average of 13.9%. 12% have naturalized to U.S. citizenship.
| Residents born in this state | 18,268 |
|---|---|
| Residents born in another state | 32,073 |
| Share born in this state | 31.3% |
| Share born in another state | 68.7% |
| Native-born U.S. citizens | 54.9% |
| Foreign-born residents | 1.3% |
| Naturalized citizens | 12.5% |
| Total foreign-born residents | 7,608 |
| From Europe | 611 |
| From Asia | 3 |
| From Africa | 1,117 |
| From Latin America | 86 |
Households & Family Composition
23,692 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 14,761 families, 24% are married couples with children.
| Children under 18 | 11,769 |
|---|---|
| Total families | 14,761 |
| Married couples with children | 3,578 |
| Single-parent households | 728 |
| Average household size | 2.36 |
| Women who gave birth (past year) | 16.5% |
| Grandparents living with grandchildren | 949 |
| Grandparents responsible for grandchildren | 254 |
| Family households | 14,722 households |
| Households that are families | 62.1% |
| Total households | 23,692 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 598 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.5% |
|---|---|
| Migration · People moving in (annual) | 54,964 |
| Migration · People moving out (annual) | 55,562 |
| Migration · Net migration (in − out) | -598 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 4,011 |
|---|---|
| Disability rate | 7.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2,940 residents live in group quarters (5.0% of population).
| Living in group quarters | 2,940 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 32,510 |
| Cdc Birth Rate · State Fips | 32 |
| Cdc Birth Rate · County Fips | 510 |
| Cdc Birth Rate · County | Carson City |
| Cdc Birth Rate · Birth Rate | 22.5% |
| Cdc Birth Rate · Lower Ci | 19.10 |
| Cdc Birth Rate · Upper Ci | 26.30 |
| Cdc Mortality · Fips | 32,510 |
| Cdc Mortality · County | Carson City |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,174 |
| Cdc Vaccination · Fips | 32,510 |
| Cdc Vaccination · County | Carson City |
| Cdc Vaccination · Dose1 Pop Pct | 76.3% |
| Cdc Vaccination · Series Complete Pct | 66.7% |
| Cdc Vaccination · Booster Pct | 48.9% |
| Cdc Vaccination · Population 2019 | 55,916 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 15 |
| Family Score · Childcare Centers | 10 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 19.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 58,384, stable, established, middle-class, mixed |
| Town Summary · Population | 58,384 people |
| Town Summary · County | Carson City |
Sources: NCES school congressional district assignment · federal dataset cascade