Carson City: Healthcare & Safety
Medical care in Carson City runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 4 nursing facilities in the area.
- 1.7 hospitals per 100K residents (vs Nevada 15.4/100K).
Hospitals & Facilities
1 hospitals within range (1.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (13)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Carson%20City&state=N… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Carson%20City&state=N… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Carson%20City&state=N… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Carson%20City&state=N… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Carson%20City&state=N… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 32,510 |
|---|---|
| Cdc Birth Rate · State Fips | 32 |
| Cdc Birth Rate · County Fips | 510 |
| Cdc Birth Rate · County | Carson City |
| Cdc Birth Rate · Birth Rate | 22.5% |
| Cdc Birth Rate · Lower Ci | 19.10 |
| Cdc Birth Rate · Upper Ci | 26.30 |
| Cdc Mortality · Fips | 32,510 |
| Cdc Mortality · County | Carson City |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,174 |
| Cdc Vaccination · Fips | 32,510 |
| Cdc Vaccination · County | Carson City |
| Cdc Vaccination · Dose1 Pop Pct | 76.3% |
| Cdc Vaccination · Series Complete Pct | 66.7% |
| Cdc Vaccination · Booster Pct | 48.9% |
| Cdc Vaccination · Population 2019 | 55,916 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,863 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 46.06 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 40.71 |
| Overdose Deaths · Upper Ci | 52.11 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 7,722,770 |
| Vaccination State · Administered | 5,590,682 |
| Vaccination State · Dose1 Recipients | 2,400,362 |
| Vaccination State · Dose1 Pop Pct | 77.9% |
| Vaccination State · Series Complete | 1,966,594 |
| Vaccination State · Series Complete Pct | 63.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 270 |
| Air Quality · Moderate AQI days | 95 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 105 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 293 |
| Climate · Avg Temp F | 52.20 |
| Climate · Annual Precip In | 7.00 |
| Climate · Station Name | CARSON CITY |
| Climate · Station Distance Miles | 2.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 23 |
| Flood risk · Flood Disaster Declarations | 6 |
| Flood risk · Risk level | moderate |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (4)
Facilities (15)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Urban Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 4 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.60 |
| Usda Food Atlas · Fips | 32,510 |
| Usda Food Atlas · County | Carson City |
| Usda Food Atlas · Total Tracts | 13 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 32,009.89 |
| Usda Food Atlas · Low Access Pop 1Mi | 9,358.30 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 186 |
| Crime Data · Rape | 52 |
| Crime Data · Robbery | 7 |
| Crime Data · Aggravated Assault | 127 |
| Crime Data · Property Crime | 474 |
| Crime Data · Burglary | 78 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 14.00 |
| Health Data · Arthritis | 23.00 |
| Health Data · Binge | 19.10 |
| Health Data · Bphigh | 29.50 |
| Health Data · Bpmed | 52.10 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 5.50 |
| Health Nonprofits · Total count | 23 |
| Nearest Nursing Home · Name | CARSON TAHOE TRANSITIONAL REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 0.8 mi |
| Nearest Urgent Care · Name | MEDICAL DIRECT URGENT CARE |
| Nearest Urgent Care · Distance | 0.6 mi |
| Nearest Va Medical · Name | MINDEN VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 13.9 mi |
| Pharmacies · County total | 5 |
| Safety Score · Violent Crime Rate Per 1000 | 3.19 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1.50 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12