Infrastructure & Utilities — McGill, Nevada
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.000000000% |
| Households with Internet | 325 |
| Households without Internet | 90 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 3.3% |
Libraries
- WHITE PINE COUNTY PUBLIC LIBRARY — 950 CAMPTON STREET, ELY NV 89301
Banks & Credit Unions (N/A)
- Nevada Bank and Trust Company
- The First National Bank of Ely
- WaFd Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024.