Economy & Jobs — McGill, Nevada
Income & Employment
| Median Household Income (Census) | $56,779 |
| Estimated 2026 | ~$57,500 |
| Per Capita Income | $31,111 |
| Poverty Rate | 5.0% |
| Unemployment Rate | 6.9% |
| In Labor Force | 472 |
Top Industries
| Industry | Share |
| Education Healthcare | 37.2% |
| Arts Food | 16.9% |
| Agriculture | 15.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 12 |
| Hotels Motels | 9 |
| Gas Stations | 5 |
| Fast Food | 5 |
| Auto Repair | 4 |
| Insurance Agencies | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Physician Offices | 3 |
| Dental Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.