Work
Employment
| Employment · Avg annual employment (county) | 240,544 |
|---|---|
| Employment · Total annual wages (county) | $16,706,207,925 |
| Employment · Average annual pay | $69,452 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Nevada 7.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 13,985 |
|---|---|
| Business Patterns · Total Employees | 208,442 |
| Business Patterns · Annual Payroll Thousands | 12,439,838 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,481,820 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)