Government & Civic — Washoe County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 031 |
| Full Name | Washoe County, Nevada |
| State | Nevada |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5602 | FM | PEAVINE FIRE | 2025-08-02 |
| 5586 | FM | MARIE FIRE | 2025-06-10 |
| 5546 | FM | CALLAHAN FIRE | 2024-11-11 |
| 5533 | FM | DAVIS FIRE | 2024-09-07 |
| 5530 | FM | GOLD RANCH FIRE | 2024-08-12 |
| 5495 | FM | SULLIVAN FIRE | 2024-06-12 |
| 5494 | FM | TRAIL FIRE | 2024-06-11 |
| 5448 | FM | JOY LAKE FIRE | 2022-08-14 |
| 5382 | FM | PINEHAVEN FIRE | 2020-11-17 |
| 5328 | FM | LOYALTON FIRE | 2020-08-15 |
| 5326 | FM | NORTH FIRE | 2020-08-03 |
| 5322 | FM | ROCKFARM FIRE | 2020-07-21 |
| 5316 | FM | POEVILLE ROAD FIRE | 2020-06-27 |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.157220+00:00; aggregated 2026-04-13T16:08:24.314722+00:00.