Economy & Jobs — Washoe County, Nevada
Employment
| Total Establishments | 13,985 |
| Total Employees | 208,442 |
| Avg Annual Employment | 240,544 |
| Avg Annual Pay | $69,452 |
| Total Annual Wages | $16,706,207,925 |
| Annual Payroll (thousands) | $12,439,838 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $81,531 |
| Poverty Rate | 10.9% |
| IRS Returns | 250,860 |
| Total AGI (thousands) | $29,767,457 |
| Average AGI per Return | $118,662 |
Federal Spending
| Total FY2024 | $4,626,268,478 |
| Per Capita | $9,509 |
| Population Basis | 486,492 |
Agriculture
| Total Farms | 246 |
| Land in Farms (acres) | 51,520 |
| Avg Farm Size (acres) | 209 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 369 |
| Fast Food | 409 |
| Bars | 128 |
| Coffee & Snacks | 112 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.157220+00:00; aggregated 2026-04-13T16:08:24.314722+00:00.