Demographics & People — Spanish Springs, Nevada
Population Overview
| Population (Census) | 17,512 |
| Estimated 2026 | ~19,100 |
| Median Age | 45.8 |
| Total Households | 6,496 |
| Family Households | 5,259 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 14,404 |
| Black or African American | 162 |
| Asian | 225 |
| Hispanic or Latino | 2,160 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,869 |
| Other groups | 3,449 |
| German | 2,668 |
| Irish | 2,159 |
| English | 2,033 |
| Hispanic: Hispanic or Latino | 1,966 |
| Hispanic: Mexican | 1,313 |
| Italian | 1,222 |
| European | 963 |
| American | 684 |
Language
| English Only | 15,511 |
| Spanish | 741 |
| Population 5+ | 16,606 |
Veterans
| Veterans | 1,494 |
| Population 18+ | 12,959 |
Commuting
| Mean Commute Time | 33.0 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spanish Springs, Nevada.