Schools & Education — Reno, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 35950% |
| Bachelor's Degree | 40244% |
| Master's Degree | 17666% |
| Doctorate | 4131% |
Public Schools (86)
| School | Grades | Enrollment |
| Nevada Connections Academy | 9-12 | 1,000 |
| Honors Academy of Literature | 0-8 | 215 |
| Doral Academy of Northern Nevada | 0-8 | 956 |
| Mater Academy of Northern Nevada | 0-8 | 489 |
| Nevada State High School II Meadowwood | 11-12 | 34 |
| Davidson Academy | 5-12 | 163 |
| ANDERSON ELEMENTARY | 0-6 | 350 |
| ARCHIE CLAYTON PRE-A.P. ACADEMY | 6-8 | 723 |
| BROWN ELEMENTARY | -1-5 | 676 |
| DARREL SWOPE MIDDLE SCHOOL | 6-8 | 946 |
| E. OTIS VAUGHN MIDDLE SCHOOL | 6-8 | 668 |
| EARL WOOSTER HIGH SCHOOL | 9-12 | 1,509 |
| ECHO LODER ELEMENTARY SCHOOL | 0-5 | 387 |
| EDWARD L. PINE MIDDLE SCHOOL | 6-8 | 835 |
| ELMCREST ELEMENTARY | 0-5 | 319 |
| FRED W. TRANER MIDDLE SCHOOL | 6-8 | 531 |
| GLENN DUNCAN S.T.E.M. ACADEMY | -1-5 | 352 |
| GRACE WARNER ELEMENTARY | -1-5 | 400 |
| HUFFAKER ELEMENTARY | -1-5 | 320 |
| HUNTER LAKE ELEMENTARY | 0-6 | 306 |
Private Schools (21)
| School |
| ST ALBERT THE GREAT CATHOLIC SCHOOL |
| LITTLE FLOWER CATHOLIC SCHOOL |
| BISHOP MANOGUE CATHOLIC HIGH SCHOOL |
| RIVERVIEW CHRISTIAN ACADEMY |
| BROOKFIELD SCHOOL |
| THE KING'S ACADEMY |
| NEWTON LEARNING CENTER |
| GODDARD SCHOOL - SOMERSETT- THE |
| LIGHTHOUSE BAPTIST ACADEMY |
| OUR LADY OF THE SNOWS CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| University of Nevada-Reno | 4 |
| Truckee Meadows Community College | 4 |
| Nevada System of Higher Education-System Office | 4 |
| Milan Institute of Cosmetology-Reno | 1 |
| Carrington College-Reno | 2 |
| International Academy of Style | 1 |
| Paul Mitchell the School-Reno | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Nevada-Reno | 74% | N/A | $9,578 | $60,614 |
| Truckee Meadows Community College | N/A | N/A | $3,352 | $44,573 |
| Carrington College-Reno | N/A | N/A | N/A | $43,731 |
| Milan Institute of Cosmetology-Reno | N/A | N/A | N/A | $22,378 |
| Paul Mitchell the School-Reno | N/A | N/A | N/A | N/A |
| International Academy of Style | N/A | N/A | N/A | $32,709 |
| Unitek College - Reno | N/A | N/A | N/A | $79,550 |
District Summary
| Total Enrollment | 43,903 |
| Total Teachers | 1,982 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.1% |
| Charter Schools | 16 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.