Demographics & People — Reno, Nevada
Population Overview
| Population (Census) | 268,959 |
| Estimated 2026 | ~283,400 |
| Median Age | 37.1 |
| Total Households | 112,061 |
| Family Households | 62,390 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 170,708 |
| Black or African American | 8,579 |
| Asian | 18,921 |
| Hispanic or Latino | 66,092 |
Heritage & Ancestry
| Group | Count |
| Other groups | 103,327 |
| Hispanic: Hispanic or Latino | 62,518 |
| Unclassified or not reported | 48,278 |
| Hispanic: Mexican | 46,605 |
| German | 32,231 |
| Irish | 28,851 |
| English | 28,725 |
| Italian | 15,998 |
| American | 11,391 |
| Hispanic: Central American | 7,501 |
Language
| English Only | 195,659 |
| Spanish | 38,788 |
| Population 5+ | 254,664 |
Veterans
| Veterans | 15,960 |
| Population 18+ | 212,274 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reno, Nevada.