Economy & Jobs — Golden Valley, Nevada
Income & Employment
| Median Household Income (Census) | $93,456 |
| Estimated 2026 | ~$117,100 |
| Per Capita Income | $49,137 |
| Poverty Rate | 10.2% |
| Unemployment Rate | 12.5% |
| In Labor Force | 429 |
Top Industries
| Industry | Share |
| Retail | 27.2% |
| Education Healthcare | 14.6% |
| Construction | 11.0% |
Local Businesses (County)
| Type | Count |
| Fast Food | 409 |
| Full Service Restaurants | 369 |
| Real Estate Offices | 366 |
| Physician Offices | 361 |
| Law Offices | 287 |
| Dental Offices | 238 |
| Insurance Agencies | 210 |
| Bars | 128 |
| Auto Repair | 123 |
| Coffee Shops | 112 |
| Beauty Salons | 109 |
| Gas Stations | 101 |
| Accounting Firms | 101 |
| Hotels Motels | 91 |
| Child Day Care | 88 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.