Demographics & People — Golden Valley, Nevada
Population Overview
| Population (Census) | 1,184 |
| Estimated 2026 | ~1,000 |
| Median Age | 61.8 |
| Total Households | 454 |
| Family Households | 362 |
| Average Household Size | 2.58 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 902 |
| Black or African American | 1 |
| Asian | 2 |
| Hispanic or Latino | 215 |
Heritage & Ancestry
| Group | Count |
| Irish | 391 |
| German | 302 |
| Other groups | 262 |
| English | 176 |
| Hispanic: Hispanic or Latino | 128 |
| Unclassified or not reported | 114 |
| Danish | 81 |
| Norwegian | 72 |
| Portuguese | 67 |
| Hispanic: Other Hispanic or Latino | 67 |
Language
| English Only | 963 |
| Spanish | 143 |
| Population 5+ | 1,107 |
Veterans
| Veterans | 155 |
| Population 18+ | 1,032 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Golden Valley, Nevada.