Government & Civic — Storey County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 029 |
| Full Name | Storey County, Nevada |
| State | Nevada |
Courthouses
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4708 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-27 |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 4307 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-03-27 |
| 4303 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-02-17 |
| 2650 | FM | LINEHAN FIRE COMPLEX | 2006-06-27 |
| 1629 | DR | SEVERE STORMS AND FLOODING | 2006-02-03 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3204 | EM | SNOW | 2005-02-23 |
| 3202 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-02-17 |
| 1153 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-03 |
| 759 | DR | SEVERE STORMS & FLOODING | 1986-02-28 |
| 187 | DR | SEVERE STORMS, HEAVY RAINS & FLOODING | 1965-01-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.154469+00:00; aggregated 2026-04-13T16:08:24.312319+00:00.