Economy & Jobs — Storey County, Nevada
Employment
| Total Establishments | 145 |
| Total Employees | 13,367 |
| Avg Annual Employment | 19,320 |
| Avg Annual Pay | $83,629 |
| Total Annual Wages | $1,615,733,299 |
| Annual Payroll (thousands) | $1,040,193 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $86,932 |
| Poverty Rate | 9.1% |
| IRS Returns | 2,140 |
| Total AGI (thousands) | $160,845 |
| Average AGI per Return | $75,161 |
Federal Spending
| Total FY2024 | $86,225,996 |
| Per Capita | $21,010 |
| Population Basis | 4,104 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | N/A |
| Avg Farm Size (acres) | N/A |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 3 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.154469+00:00; aggregated 2026-04-13T16:08:24.312319+00:00.