Government & Civic — Pershing County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 027 |
| Full Name | Pershing County, Nevada |
| State | Nevada |
Courthouses
- Pershing County Courthouse
Disaster Declarations (4 on record)
| ID | Type | Title | Date |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3204 | EM | SNOW | 2005-02-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.154209+00:00; aggregated 2026-04-13T16:08:24.312085+00:00.