Economy & Jobs — Pershing County, Nevada
Employment
| Total Establishments | 74 |
| Total Employees | 1,663 |
| Avg Annual Employment | 1,972 |
| Avg Annual Pay | $82,386 |
| Total Annual Wages | $162,430,877 |
| Annual Payroll (thousands) | $118,243 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $66,304 |
| Poverty Rate | 9.8% |
| IRS Returns | 2,190 |
| Total AGI (thousands) | $134,854 |
| Average AGI per Return | $61,577 |
Federal Spending
| Total FY2024 | $32,436,066 |
| Per Capita | $4,878 |
| Population Basis | 6,650 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 22,012 |
| Avg Farm Size (acres) | 1,101 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.154209+00:00; aggregated 2026-04-13T16:08:24.312085+00:00.