Schools & Education — Amargosa Valley, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 263% |
|---|---|
| Bachelor's Degree | 110% |
| Master's Degree | 60% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Beatty Elementary School | -1-5 | 73 |
| Beatty High School | 9-12 | 108 |
| Gabbs Elementary School | -1-5 | 14 |
| Gabbs High School | 9-12 | 6 |
| Manse Elementary School | -1-5 | 515 |
| Pahrump Valley High School | 9-12 | 1,362 |
| Tonopah Elementary School | -1-5 | 170 |
| Tonopah High School | 9-12 | 107 |
| J G Johnson Elementary School | -1-5 | 518 |
| Rosemary Clarke Middle School | 6-8 | 1,060 |
| Mt Charleston Elementary School | -1--1 | 196 |
| Hafen Elementary School | -1-5 | 440 |
| Pathways Middle School | 6-8 | 55 |
| Pathways High School | 9-12 | 90 |
| Beatty Middle School | 6-8 | 26 |
| Gabbs Middle School | 6-8 | 10 |
| Tonopah Middle School | 6-8 | 70 |
| Floyd Elementary School | -1-5 | 551 |
| Pathways Elementary School | 0-5 | 31 |
| NCSD Adult Education | 14-14 | 31 |
District Summary
| Total Enrollment | 5,433 |
|---|---|
| Total Teachers | 229 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.