Demographics & People — Amargosa Valley, Nevada
Population Overview
| Population (Census) | 1,408 |
| Estimated 2026 | ~1,500 |
| Median Age | 39.8 |
| Total Households | 440 |
| Family Households | 290 |
| Average Household Size | 3.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,041 |
| Black or African American | 15 |
| Asian | 14 |
| Hispanic or Latino | 475 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 517 |
| Other groups | 449 |
| Hispanic: Mexican | 360 |
| Hispanic: Hispanic or Latino | 360 |
| German | 159 |
| English | 105 |
| Norwegian | 84 |
| Italian | 55 |
| Belgian | 44 |
| Irish | 40 |
Language
| English Only | 984 |
| Spanish | 382 |
| Population 5+ | 1,366 |
Veterans
| Veterans | 181 |
| Population 18+ | 1,077 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amargosa Valley, Nevada.