Economy & Jobs — Schurz, Nevada
Income & Employment
| Median Household Income (Census) | $45,104 |
|---|---|
| Estimated 2026 | ~$41,900 |
| Per Capita Income | $25,226 |
| Poverty Rate | 23.6% |
| Unemployment Rate | 12.2% |
| In Labor Force | 400 |
Top Industries
| Industry | Share |
|---|---|
| Public Admin | 28.6% |
| Education Healthcare | 22.7% |
| Professional | 16.6% |
Local Businesses (County)
| Type | Count |
|---|---|
| Bars | 5 |
| Gas Stations | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.