Government & Civic — Mineral County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 021 |
| Full Name | Mineral County, Nevada |
| State | Nevada |
Courthouses
- Mineral County Courthouse
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4708 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-27 |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3204 | EM | SNOW | 2005-02-23 |
| 3202 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-02-17 |
| 1153 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.152739+00:00; aggregated 2026-04-13T16:08:24.310852+00:00.