Economy & Jobs — Mineral County, Nevada
Employment
| Total Establishments | 67 |
| Total Employees | 1,130 |
| Avg Annual Employment | 1,166 |
| Avg Annual Pay | $55,205 |
| Total Annual Wages | $64,346,338 |
| Annual Payroll (thousands) | $41,021 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $46,625 |
| Poverty Rate | 18.5% |
| IRS Returns | 1,970 |
| Total AGI (thousands) | $112,850 |
| Average AGI per Return | $57,284 |
Federal Spending
| Total FY2024 | $148,874,267 |
| Per Capita | $32,691 |
| Population Basis | 4,554 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 786 |
| Avg Farm Size (acres) | 98.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.152739+00:00; aggregated 2026-04-13T16:08:24.310852+00:00.