Healthcare & Safety — Yerington, Nevada
Hospitals
| Hospital | Rating | Emergency |
| SOUTH LYON MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.359% |
| Adult Smoking | 0.177% |
| Uninsured | 0.1234771836% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.2096145453% |
| Poor Health | 0.202% |
| Children Poverty | 0.119% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LYON COUNTY SHERIFF - WALKER RIVER / LYON COUNTY JAIL | N/A mi |
| Police | YERINGTON POLICE DEPARTMENT | N/A mi |
| Police | DOUGLAS COUNTY SHERIFFS OFFICE - SOUTH COUNTY | N/A mi |
| Fire | Yerington / Mason Valley Fire Department Station 1 | N/A mi |
| Fire | Smith Valley Fire Protection District Station 40 | N/A mi |
| Fire | Smith Valley Fire Protection District Station 42 | N/A mi |
| EMS | MASON VALLEY FIRE PROTECTION DISTRICT | N/A mi |
| EMS | EMERGENCY AIRLIFT | N/A mi |
| EMS | SMITH VALLEY FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- VA Carson Valley Outpatient Clinic (33.2 mi)
- VA Lahontan Valley Outpatient Clinic (39.3 mi)
- Reno Regional Office (46.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 11.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 50.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.