Community & Culture — Yerington, Nevada
Community Engagement
| Total Organizations | 50 |
|---|---|
| Orgs per 1,000 Residents | 15.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- COPPER QUEEN 1915 INC
Disaster History (14 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | UPPER COLONY FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | LINEHAN FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.