Government & Civic — Humboldt County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 013 |
| Full Name | Humboldt County, Nevada |
| State | Nevada |
Courthouses
- Humboldt County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 4307 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-03-27 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3204 | EM | SNOW | 2005-02-23 |
| 3202 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-02-17 |
| 759 | DR | SEVERE STORMS & FLOODING | 1986-02-28 |
| 3041 | EM | DROUGHT | 1977-06-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.147994+00:00; aggregated 2026-04-13T16:08:24.307659+00:00.