Economy & Jobs — Humboldt County, Nevada
Employment
| Total Establishments | 424 |
| Total Employees | 6,497 |
| Avg Annual Employment | 7,812 |
| Avg Annual Pay | $72,366 |
| Total Annual Wages | $565,297,780 |
| Annual Payroll (thousands) | $422,861 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $75,574 |
| Poverty Rate | 14.3% |
| IRS Returns | 7,930 |
| Total AGI (thousands) | $617,267 |
| Average AGI per Return | $77,839 |
Federal Spending
| Total FY2024 | $116,954,197 |
| Per Capita | $6,766 |
| Population Basis | 17,285 |
Agriculture
| Total Farms | 266 |
| Land in Farms (acres) | 553,649 |
| Avg Farm Size (acres) | 2,081 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 16 |
| Bars | 9 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.147994+00:00; aggregated 2026-04-13T16:08:24.307659+00:00.