Healthcare & Safety — Eureka, Nevada
Hospitals
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.179% |
| Uninsured | 0.0694904037% |
| Physical Inactivity | 0.25% |
| Excessive Drinking | 0.2178161074% |
| Poor Health | 0.199% |
| Children Poverty | 0.135% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EUREKA COUNTY SHERIFFS OFFICE / EUREKA COUNTY JAIL | N/A mi |
| Police | NEVADA DEPARTMENT OF PUBLIC SAFETY - NEVADA HIGHWAY PATROL - EUREKA STATION | N/A mi |
| Fire | Eureka Volunteer Fire Department | N/A mi |
| Fire | Diamond Valley Volunteer Fire Department | N/A mi |
| Fire | Cold Creek Volunteer Fire Department | N/A mi |
| EMS | EUREKA COUNTY VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | COLD CREEK VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 32.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.62 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).