Demographics & People — Eureka, Nevada
Population Overview
| Population (Census) | 364 |
| Estimated 2026 | ~200 |
| Median Age | 60.4 |
| Total Households | 126 |
| Family Households | 111 |
| Average Household Size | 2.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 351 |
| Black or African American | 2 |
| Asian | 10 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| English | 114 |
| German | 65 |
| Danish | 48 |
| Norwegian | 48 |
| European | 45 |
| Unclassified or not reported | 37 |
| Irish | 17 |
| Dutch | 14 |
| Other groups | 13 |
| American | 12 |
Language
| English Only | 333 |
| Spanish | 2 |
| Population 5+ | 345 |
Veterans
| Veterans | 51 |
| Population 18+ | 278 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eureka, Nevada.