Government & Civic — Elko County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 007 |
| Full Name | Elko County, Nevada |
| State | Nevada |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 5191 | FM | OIL WELL FIRE | 2017-07-17 |
| 4307 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-03-27 |
| 2972 | FM | INDIAN CREEK FIRE | 2011-10-03 |
| 2717 | FM | MURPHY FIRE COMPLEX | 2007-07-23 |
| 2670 | FM | MUDD FIRE | 2006-08-24 |
| 2648 | FM | SUZIE FIRE | 2006-06-26 |
| 1629 | DR | SEVERE STORMS AND FLOODING | 2006-02-03 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2581 | FM | CHANCE FIRE | 2005-08-29 |
| 2578 | FM | VOR-MCCARTY FIRE | 2005-08-22 |
| 2567 | FM | CONTACT FIRE | 2005-07-16 |
| 2568 | FM | CARLIN FIRE | 2005-07-16 |
| 3204 | EM | SNOW | 2005-02-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.146332+00:00; aggregated 2026-04-13T16:08:24.305839+00:00.