Economy & Jobs — Elko County, Nevada
Employment
| Total Establishments | 1,190 |
| Total Employees | 21,666 |
| Avg Annual Employment | 22,205 |
| Avg Annual Pay | $64,165 |
| Total Annual Wages | $1,424,769,777 |
| Annual Payroll (thousands) | $1,390,699 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $87,755 |
| Poverty Rate | 10.4% |
| IRS Returns | 24,020 |
| Total AGI (thousands) | $1,994,587 |
| Average AGI per Return | $83,039 |
Federal Spending
| Total FY2024 | $314,450,785 |
| Per Capita | $5,855 |
| Population Basis | 53,702 |
Agriculture
| Total Farms | 437 |
| Land in Farms (acres) | 447,900 |
| Avg Farm Size (acres) | 1,025 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 42 |
| Bars | 23 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.146332+00:00; aggregated 2026-04-13T16:08:24.305839+00:00.