Parks & Recreation — Carlin, Nevada
Recreation Areas
| Area | Distance |
| The California Trail Interpretive Center | N/A mi |
| California Trail Center | N/A mi |
| Mountain City Ranger District Office | N/A mi |
| POWERHOUSE GROUP PICNIC AREA | N/A mi |
| THOMAS CANYON | N/A mi |
Dining (County)
| Full-Service Restaurants | N/A |
| Fast Food | N/A |
| Bars | N/A |
| Coffee Shops | N/A |
Youth Sports (N/A)
- CARLIN JUNIOR FOOTBALL LEAGUE
- CARLIN LITTLE LEAGUE BASEBALL
Nearby Attractions (N/A)
Museums
- California Trail Interpretive Center, Free Museum (8.8 mi)
Sources: Recreation.gov RIDB API; OSM Overpass 2026-04.