Community & Culture — Carlin, Nevada
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 5.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- CARLIN HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | OIL WELL FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | INDIAN CREEK FIRE |
| N/A | N/A | MURPHY FIRE COMPLEX |
| N/A | N/A | MUDD FIRE |
| N/A | N/A | SUZIE FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CARLIN OPEN DOOR SENIOR CITIZENS CENTER
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.