Work
Employment
| Employment · Avg annual employment (county) | 20,644 |
|---|---|
| Employment · Total annual wages (county) | $1,430,061,891 |
| Employment · Average annual pay | $69,271 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Nevada 7.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,714 |
|---|---|
| Business Patterns · Total Employees | 16,749 |
| Business Patterns · Annual Payroll Thousands | 867,727 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,481,820 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)