Economy & Jobs — Douglas County, Nevada
Employment
| Total Establishments | 1,714 |
| Total Employees | 16,749 |
| Avg Annual Employment | 20,644 |
| Avg Annual Pay | $69,271 |
| Total Annual Wages | $1,430,061,891 |
| Annual Payroll (thousands) | $867,727 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $84,262 |
| Poverty Rate | 7.5% |
| IRS Returns | 27,580 |
| Total AGI (thousands) | $3,822,249 |
| Average AGI per Return | $138,588 |
Federal Spending
| Total FY2024 | $498,453,001 |
| Per Capita | $10,072 |
| Population Basis | 49,488 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 20 |
| Avg Farm Size (acres) | 0.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 44 |
| Bars | 13 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.144791+00:00; aggregated 2026-04-13T16:08:24.304081+00:00.