Government & Civic — Douglas County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 005 |
| Full Name | Douglas County, Nevada |
| State | Nevada |
Courthouses
- Douglas County Judicial Law Enforcement Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5592 | FM | CONNER FIRE | 2025-06-20 |
| 5509 | FM | SPRING VALLEY FIRE | 2024-07-16 |
| 4708 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-27 |
| 5402 | FM | TAMARACK FIRE | 2021-07-22 |
| 5390 | FM | JACKS VALLEY FIRE | 2021-06-09 |
| 5319 | FM | NUMBERS FIRE | 2020-07-07 |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 5289 | FM | CANYON FIRE | 2019-08-21 |
| 5193 | FM | PREACHER FIRE | 2017-07-25 |
| 4307 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-03-27 |
| 4303 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2017-02-17 |
| 5154 | FM | FRONTAGE FIRE | 2016-10-02 |
| 2977 | FM | TRE FIRE | 2012-05-22 |
| 2969 | FM | HOLBROOK FIRE | 2011-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.144791+00:00; aggregated 2026-04-13T16:08:24.304081+00:00.