Economy & Jobs — Double Spring, Nevada
Income & Employment
| Median Household Income (Census) | $135,938 |
| Estimated 2026 | ~$120,800 |
| Per Capita Income | $36,947 |
| Poverty Rate | 0.8% |
| Unemployment Rate | 6.0% |
| In Labor Force | 69 |
Top Industries
| Industry | Share |
| Professional | 45.3% |
| Public Admin | 16.0% |
| Construction | 10.7% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 61 |
| Full Service Restaurants | 44 |
| Fast Food | 44 |
| Insurance Agencies | 29 |
| Law Offices | 29 |
| Physician Offices | 25 |
| Dental Offices | 22 |
| Auto Repair | 17 |
| Accounting Firms | 13 |
| Bars | 13 |
| Coffee Shops | 13 |
| Hotels Motels | 11 |
| Gas Stations | 10 |
| Commercial Banks | 10 |
| Beauty Salons | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.