Demographics & People — Double Spring, Nevada
Population Overview
| Population (Census) | 243 |
| Estimated 2026 | ~300 |
| Median Age | 33.1 |
| Total Households | 53 |
| Family Households | 43 |
| Average Household Size | 4.58 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 166 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 157 |
| Norwegian | 116 |
| Unclassified or not reported | 36 |
| German | 34 |
| Irish | 11 |
| American | 8 |
| English | 8 |
| Dutch | 8 |
| Portuguese | 6 |
| Scotch-Irish | 6 |
Language
| English Only | 236 |
| Spanish | 0 |
| Population 5+ | 239 |
Veterans
| Veterans | 19 |
| Population 18+ | 161 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Double Spring, Nevada.