Healthcare & Safety — Henderson, Nevada
Hospitals
| Hospital | Rating | Emergency |
| SUNRISE HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| NORTH VISTA HOSPITAL | N/A stars | N/A |
| UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| SAINT ROSE DOMINICAN HOSPITALS - ROSE DE LIMA | N/A stars | N/A |
| 99th Medical Group (Nellis AFB) | N/A stars | N/A |
| VALLEY HOSPITAL MEDICAL CENTER | N/A stars | N/A |
| MOUNTAINVIEW HOSPITAL | N/A stars | N/A |
| SUMMERLIN HOSPITAL MEDICAL CENTER | N/A stars | N/A |
| HARMON HOSPITAL | N/A stars | N/A |
| SAINT ROSE DOMINICAN HOSPITALS - SIENA CAMPUS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.157% |
| Uninsured | 0.135609136% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.1926443596% |
| Poor Health | 0.21% |
| Children Poverty | 0.177% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLARK COUNTY SCHOOL DISTRICT POLICE DEPARTMENT | N/A mi |
| Police | HENDERSON POLICE DEPARTMENT - WEST PATROL COMMAND | N/A mi |
| Police | HENDERSON POLICE DEPARTMENT | N/A mi |
| Fire | Henderson Fire Department Station 97 | N/A mi |
| Fire | Henderson Fire Department Station 82 | N/A mi |
| Fire | Henderson Fire Department Station 94 | N/A mi |
| EMS | CITY OF HENDERSON FIRE DEPARTMENT STATION 97 | N/A mi |
| EMS | CITY OF HENDERSON FIRE DEPARTMENT STATION 82 | N/A mi |
| EMS | CITY OF HENDERSON FIRE DEPARTMENT STATION 94 | N/A mi |
VA Medical Facilities
- Henderson Vet Center (2.2 mi)
- Southeast Primary Care Clinic (4.4 mi)
- Northeast Primary Care Clinic (9.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 243 |
| Fatalities | 262 |
| Fatality Rate (per 100K) | 11.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 99 |
Vaccination (County)
| COVID Dose 1 | 74.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.36 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.