Demographics & People — Henderson, Nevada
Population Overview
| Population (Census) | 324,523 |
| Estimated 2026 | ~350,600 |
| Median Age | 42.8 |
| Total Households | 127,507 |
| Family Households | 83,782 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 209,921 |
| Black or African American | 20,091 |
| Asian | 30,788 |
| Hispanic or Latino | 59,211 |
Heritage & Ancestry
| Group | Count |
| Other groups | 111,338 |
| Unclassified or not reported | 73,298 |
| Hispanic: Hispanic or Latino | 60,808 |
| Hispanic: Mexican | 42,026 |
| German | 36,741 |
| English | 31,728 |
| Irish | 31,426 |
| Italian | 20,960 |
| American | 11,173 |
| Polish | 9,122 |
Language
| English Only | 250,548 |
| Spanish | 29,027 |
| Population 5+ | 309,024 |
Veterans
| Veterans | 25,408 |
| Population 18+ | 248,966 |
Commuting
| Mean Commute Time | 24.3 minutes |
| Work from Home | 17.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Nevada.