Government & Civic — Clark County, Nevada
Official Identifiers
| State FIPS | 32 |
| County FIPS | 003 |
| Full Name | Clark County, Nevada |
| State | Nevada |
Courthouses
- Supreme Court of Nevada - Las Vegas
- Clark County Regional Justice Center
- Mohave County Superior Court - Bullhead City
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4523 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3443 | EM | COVID-19 | 2020-03-13 |
| 5034 | FM | CARPENTER 1 FIRE | 2013-07-05 |
| 2847 | FM | CATHEDRAL FIRE | 2010-07-01 |
| 3243 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2563 | FM | GOOD SPRINGS FIRE | 2005-06-24 |
| 1583 | DR | HEAVY RAINS AND FLOODING | 2005-03-07 |
| 3204 | EM | SNOW | 2005-02-23 |
| 3202 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-02-17 |
| 2536 | FM | ROBBERS FIRE | 2004-07-26 |
| 2446 | FM | NV - LOST CABIN FIRE - 07/17/02 | 2002-07-17 |
| 1281 | DR | NV - FLASH FLOODING 7/8/99 | 1999-07-20 |
| 723 | DR | HEAVY RAINS & FLOODING | 1984-09-06 |
| 645 | DR | SEVERE STORMS & FLOODING | 1981-08-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.142072+00:00; aggregated 2026-04-13T16:08:24.301064+00:00.