Economy & Jobs — Clark County, Nevada
Employment
| Total Establishments | 53,591 |
| Total Employees | 917,211 |
| Avg Annual Employment | 1,124,772 |
| Avg Annual Pay | $64,985 |
| Total Annual Wages | $73,093,498,839 |
| Annual Payroll (thousands) | $48,864,182 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $69,911 |
| Poverty Rate | 13.4% |
| IRS Returns | 1,132,500 |
| Total AGI (thousands) | $101,939,206 |
| Average AGI per Return | $90,013 |
Federal Spending
| Total FY2024 | $14,579,777,805 |
| Per Capita | $6,436 |
| Population Basis | 2,265,461 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 893 |
| Avg Farm Size (acres) | 893 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,710 |
| Fast Food | 2,239 |
| Bars | 469 |
| Coffee & Snacks | 558 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.142072+00:00; aggregated 2026-04-13T16:08:24.301064+00:00.