Healthcare & Safety — Fallon, Nevada
Hospitals
| Hospital | Rating | Emergency |
| BANNER CHURCHILL COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.336% |
| Adult Smoking | 0.184% |
| Uninsured | 0.1030443831% |
| Physical Inactivity | 0.242% |
| Excessive Drinking | 0.2105014817% |
| Poor Health | 0.198% |
| Children Poverty | 0.137% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FALLON POLICE DEPARTMENT | N/A mi |
| Police | CHURCHILL COUNTY SHERIFFS OFFICE / CHURCHILL COUNTY DETENTION | N/A mi |
| Police | NEVADA DEPARTMENT OF PUBLIC SAFETY - NEVADA HIGHWAY PATROL - FALLON SUBSTATION | N/A mi |
| Fire | Fallon / Churchill Volunteer Fire Department Station 1 | N/A mi |
| Fire | Fallon Naval Air Station Federal Fire Department | N/A mi |
| Fire | Fallon Paiute - Shoshone Tribe Volunteer Fire Department | N/A mi |
| EMS | NAVAL AIR STATION FALLON FIRE STATION 2 - DOD | N/A mi |
| EMS | NAVAL AIR STATION FALLON FIRE STATION 1 - DOD | N/A mi |
| EMS | CENTRAL LYON COUNTY FIRE PROTECTION DISTRICT - SILVER SPRINGS VOLUNTEER FIRE DEPARTMENT STATION 32 | N/A mi |
VA Medical Facilities
- VA Lahontan Valley Outpatient Clinic (0.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 50.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 65.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.37 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.